Standard Measurements
Women
MINIEKUT FASHION HOUSE
Women
Size Chart
Find your perfect fit with our detailed size guide.
All measurements are in inches
BUSTMeasure around the fullest part of your bust
WAISTMeasure around your natural waistline
HIPSMeasure around the fullest part of your hips
Women Size Chart (Inches)
Swipe to see all measurements
| Size | US Size | UK Size | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 0 | 4 | 31 | 23 | 33 |
| XS | 2 | 6 | 32 | 24 | 34 |
| S | 4 | 8 | 33 | 25 | 35 |
| S | 6 | 10 | 34 | 26 | 36 |
| M | 8 | 12 | 35 | 27 | 37 |
| M | 10 | 14 | 36 | 28 | 38 |
| L | 12 | 16 | 38 | 30 | 40 |
| L | 14 | 18 | 40 | 32 | 42 |
| XL | 16 | 20 | 42 | 34 | 44 |
| XL | 18 | 22 | 44 | 36 | 46 |
| XXL | 20 | 24 | 46 | 38 | 48 |
| XXL | 22 | 26 | 48 | 40 | 50 |
| 3XL | 24 | 28 | 50 | 42 | 52 |
| 4XL | 26 | 30 | 52 | 44 | 54 |
HOW TO MEASURE
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around your natural waistline, which is the narrowest part.
Hips
Measure around the fullest part of your hips and rear.
Use a soft measuring tape Stand straight and relaxed
Measure over fitted clothing If between sizes, choose the larger size
Every body is beautiful. Wear what makes you feel confident!
Men
MINIEKUT FASHION HOUSE
MEN
Size Chart
All measurements are in inches
TIPS FOR THE PERFECT FIT
- Use a soft measuring tape
- Measure over fitted clothing
- Stand straight and relaxed
- If between sizes, choose the larger size
Men Size Chart (Inches)
Swipe to see all measurements
| Size | US Size | UK Size | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS | 34 | 34 | 34 – 36 | 28 – 30 | 34 – 36 |
| S | 36 | 36 | 36 – 38 | 30 – 32 | 36 – 38 |
| M | 38 | 38 | 38 – 40 | 32 – 34 | 38 – 40 |
| M | 40 | 40 | 40 – 42 | 34 – 36 | 40 – 42 |
| L | 42 | 42 | 42 – 44 | 36 – 38 | 42 – 44 |
| L | 44 | 44 | 44 – 46 | 38 – 40 | 44 – 46 |
| XL | 46 | 46 | 46 – 48 | 40 – 42 | 46 – 48 |
| XL | 48 | 48 | 48 – 50 | 42 – 44 | 48 – 50 |
| XXL | 50 | 50 | 50 – 52 | 44 – 46 | 50 – 52 |
| XXL | 52 | 52 | 52 – 54 | 46 – 48 | 52 – 54 |
| 3XL | 54 | 54 | 54 – 56 | 50 – 52 | 56 – 58 |
| 4XL | 58 | 58 | 58 – 60 | 52 – 54 | 58 – 60 |
| 5XL | 60 | 60 | 60 – 62 | 54 – 56 | 60 – 62 |
HOW TO MEASURE
Chest
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around your natural waistline, which is the narrowest part.
Hips
Measure around the fullest part of your hips and rear.
The right size is the first step to looking and feeling your best.
Thank you for choosing Miniekut!